| Comp. | AVACOM BASIC I | Cijena |
| cpu | CPU AMD Sempron LE-140 2700MHz AM3 socket | |
| mb. | MBO AM2+ ASUS M2N68-AM SE | |
| mem. | Apacer 1GB DDR2 800MHz APA | |
| opt. | SonyOptiarc AD-5240S Black SATA | |
| vga | integrisana | |
| case | MSI Decima case 450W | |
| hdd | HDD WD 1600AAJS 160GB | |
| 169,99 | ||
| Comp. | AVACOM BASIC II | Cijena |
| cpu | CPU INT Celeron 430 1.8GHz box | |
| mb. | MBO 775 ASUS P5KPL-AM IN/ROEM/SI | |
| mem. | Apacer 1GB DDR2 800MHz APA | |
| op | SonyOptiarc AD-5240S Black SATA | |
| vga | integrisana | |
| case | MSI Decima case 450W | |
| hdd | HDD WD 1600AAJS 160GB | |
| 169,99 | ||
| Comp. | AVACOM STANDARD I | Cijena |
| cpu | Intel Celeron Dual-Core Processor E3300 2,5 GHz | |
| mb. | Gigabyte G31M-ES2L maticna ploca | |
| mem. | Apacer 2GB DDR2 800MHz APA | |
| op | SonyOptiarc AD-5240S Black SATA | |
| vga | VGA VTX HD4350 SILENT 512MB | |
| case | MSI Decima case 450W | |
| hdd | HDD WD 1600AAJS 160GB | |
| 229,99 | ||
| Comp. | AVACOM STANDARD II | Cijena |
| cpu | CPU INT Pentium E5300 Dual Core 2600MHz | |
| mb. | Gigabyte G31M-ES2L maticna ploca | |
| mem. | Apacer 2GB DDR2 800MHz APA | |
| op | SonyOptiarc AD-5240S Black SATA | |
| vga | VGA VTX HD4350 SILENT 1GB | |
| case | MSI Decima case 450W | |
| hdd | Hitachi HDD 320GB 7200rpm 16MB cache SATA | |
| 254,99 | ||
| Comp. | AVACOM STANDARD AMD X3 | Cijena |
| cpu | CPU AMD Athlon II X2 250 True DualCore 3.0GHz 2MB L2 cache | |
| mb. | ASUS M4N78 SE,AM3/AM2+/AM2,nForce 720D (MCP78D),HT3 5200/4800,DDR2 1066,1xPCIe2.0x16,SATA-II*4,GLAN,ATX | |
| mem. | Kingston 2GB 800MHz | |
| op | samsung dvd rw | |
| vga | VGA PLT GT220 SUPER/512MB DDR2 | |
| case | MSI Decima case 450W | |
| hdd | Hitachi HDD 320GB 7200rpm 16MB cache SATA | |
| 299,99 | ||
| Comp. | AVACOM STANDARD INTEL DC | Cijena |
| cpu | CPU INT Pentium E5400 2700 MHz | |
| mb. | MBO 775 ASUS P5P41D | |
| mem. | Kingston 3GB 800MHz | |
| op | samsung dvd rw | |
| vga | VGA PLT GT220 SUPER+/1GB DDR2 |
|
| case | case msi decima 450W | |
| hdd | Hitachi HDD 320GB 7200rpm 16MB cache SATA | |
| 329,99 | ||
| Comp. | AVACOM PRO INTEL C2D | Cijena |
| cpu | Intel Core 2 Duo E7500 Box (2.93GHz, FSB 1066MHz, 65W, 45nm, 3MB L2 cache, socket 775) | |
| mb. | P5P43TD PRO | |
| mem. | Kingston 3GB DDRIII 1333MHz | |
| op | samsung dvd rw | |
| vga | VGA VTX HD5450 SILENT 1GB DDR3 | |
| case | Codegen 308 Black/Silver 450W 2*SATA | |
| hdd | HDD WD Caviar Blue 5000AAKS, 500 GB, SATA II, 16 MB, 3,5", 7.200 rpm | |
| 399,99 | ||
| Comp. | AVACOM PRO PHENOM II | Cijena |
| cpu | CPU AMD Phenom II X4 925 | |
| mb. | M4A77TD PRO,AM3,770/SB710,HT3 5200,4DDR3,CrossFire@x16/x4,3Gb/s*5(RAID0,1,10,JBOD)+1*eSATA,GLAN,ATX | |
| mem. | Transcend 3GB DDRIII 1333MHz | |
| op | samsung dvd rw | |
| vga | VTX HD5570 1GB, ATi Radeon, HD5770, PCIe x16, 1024 MB, DDR2, 128-bit, Radni takt GPU 650 MHz, Takt memorije 800 MHz, DVI-I, 1x D-sub, HDMI, 2560x1600, DirectX 11 | |
| case | Codegen 308 Black/Silver 450W 2*SATA | |
| hdd | HDD WD Caviar Blue 5000AAKS, 500 GB, SATA II, 16 MB, 3,5", 7.200 rpm | |
| 469,99 | ||
| Comp. | AVACOM PRO C2Q | Cijena |
| cpu | CPU INT Core 2 Duo E8400, Core 2 Duo E8400, Socket 775, Radni takt 3000 MHz, L2 cache 6 MB, BUS 1333 MHz, Jezgra Wolfdale | |
| mb. | ASUS P5P43TD,P43,ICH10R,1600(O.C)/1333,4xDDR3,1xPCIe 2.0x16,SATA 3Gb/s*6,12xUSB,LPT,GLAN,ATX | |
| mem. | Kingston ValueRAM 4GB 1333MHz DDR3 Non-ECC CL9 1.5V (2X2GB) | |
| op | LG dvd rw | |
| vga | ASUS EAH5770 CUCORE/2DI/1GD5,DDR5 128bit,850MHz,ActiveCooling,DualSlot,DVI-I x 2,HDCP,HDMI,DX11 | |
| case | CAS ANTEC THREE HUNDRED+Silent Giant LC6560GP3 560W | |
| hdd | HDD WD 10EARS Caviar Green 10EARS, 1000 GB, SATA II, 64 MB, 3,5", 7.200 rpm | |
| 679,99 |






















